98 Ticker — Plans & Pricing
Other tools tell you what a book sold for last month. 98 Ticker tells you what you can buy or sell it for today — live BIN floor prices from eBay, filtered to CGC 9.8. Start free, upgrade when you need more.
Track prices on up to 10 books. No credit card required.
No credit card required
You know what you own. Now know what it's worth — and get alerted when a book you're hunting drops to your price.
$4.99/mo after trial · Cancel anytime
$39.99/yr after trial · Cancel anytime
Billed by 98 Ticker · LoveLee Media Group, LLC · Secured by Stripe
You buy, sell, and flip. Know your cost basis, your margin, and your break-even before you list or crack a slab.
$9.99/mo after trial · Cancel anytime
$79.99/yr after trial · Cancel anytime
Billed by 98 Ticker · LoveLee Media Group, LLC · Secured by Stripe
You run a real operation. Price competitively, manage lots and consignments, and hand your accountant a clean Schedule D at year-end.
$19.99/mo after trial · Cancel anytime
$159.99/yr after trial · Cancel anytime
Billed by 98 Ticker · LoveLee Media Group, LLC · Secured by Stripe
| Feature | Free | Collector | Pro | Dealer |
|---|---|---|---|---|
| Tracked books | 10 | 100 | 500 | Unlimited |
| Refresh cooldown | 4 hours | 2 hours | 1 hour | 15 min |
| eBay API calls/day | 300 | 500 | 1,000 | 2,000 |
| Live floor prices | ✓ | ✓ | ✓ | ✓ |
| Price history charts | ✓ | ✓ | ✓ | ✓ |
| Purchase tracking (log what you own) | ✗ | ✓ | ✓ | ✓ |
| Inventory, For Sale & Sold tracking | ✗ | ✗ | ✓ | ✓ |
| Gain/loss analytics & portfolio summary | ✗ | ✗ | ✓ | ✓ |
| Watch List CSV export | ✗ | ✓ | ✓ | ✓ |
| Portfolio CSV & Price History JSON export | ✗ | ✗ | ✓ | ✓ |
| Tags & label filtering | ✓ | ✓ | ✓ | ✓ |
| Spotlights & curator picks | ✓ | ✓ | ✓ | ✓ |
| Email alerts | ✗ | ✓ | ✓ | ✓ |
| Stale inventory alerts (weekly email) | ✗ | ✗ | ✓ | ✓ |
| Asking Price Calculator — suggested list price to hit target margin | ✗ | ✗ | ✓ | ✓ |
| Margin visibility — net gain/loss on Watch List cards | ✗ | ✗ | ✓ | ✓ |
| Flip Calculator — crack & resubmit EV model (CGC 9.8 vs 9.6 floors) | ✗ | ✗ | ✓ | ✓ |
| Cross-Grade Spread — live floor comparison across grade tiers | ✗ | ✗ | ✓ | ✓ |
| Tax & accounting export — Schedule D CSV, raw CSV, price history JSON | ✗ | ✗ | ✓ | ✓ |
| Price list generator — shareable inventory price sheet | ✗ | ✗ | ✓ | ✓ |
| Lot Acquisition Tool | ✗ | ✗ | ✓ | ✓ |
| Weekly Floor Report — Monday market intelligence email | ✗ | ✗ | ✗ | ✓ |
| Consignment Module | ✗ | ✗ | ✗ | ✓ |
| Variant isolation — Newsstand, CPV, Signed (+ AND logic) | ✓ | ✓ | ✓ | ✓ |
| CPV floor signal (1982–1988 era) | ✓ | ✓ | ✓ | ✓ |
| Domestic floor & tariff warning | ✓ | ✓ | ✓ | ✓ |
| Payment options | — | Stripe | Stripe | Stripe |
Start free — live 9.8 floor prices, no credit card, no commitment. Upgrade when the market demands it.
Create a Free Account →Paid plans billed by 98 Ticker · LoveLee Media Group, LLC · Checkout secured by Stripe · Cancel anytime